Event Name | Number of Participants |
---|---|
8 Krazy Ks.... a K a day | 21 |
The Martyr: 8 Krazy Ks in one day | 26 |
Hey 4K | 4 |
The Maccabee: 1K + 2K +3K... add one K each day until you reach 8Ks on the 8th day of Hanukkah | 26 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Dana Ginsburg | The Martyr: 8 Krazy Ks in one day | Female | 46 | Potomac | MD US | |
Nathan Ginsburg | The Martyr: 8 Krazy Ks in one day | Male | 18 | Potomac | MD US | |
Dan GOLDFARB | The Maccabee: 1K + 2K +3K... add one K each day until you reach 8Ks on the 8th day of Hanukkah | Male | 54 | Burke | VA US | |
Josh Goldfarb | The Maccabee: 1K + 2K +3K... add one K each day until you reach 8Ks on the 8th day of Hanukkah | Male | 13 | Burke | VA US | |
Jane Goldstein | The Martyr: 8 Krazy Ks in one day | Female | 59 | Owings Mills | MD US | |
Mark Goldstein | The Martyr: 8 Krazy Ks in one day | Male | 63 | Owings Mills | MD US | |
Alexandra Greenbaum | The Maccabee: 1K + 2K +3K... add one K each day until you reach 8Ks on the 8th day of Hanukkah | Female | 32 | Pasadena | CA US | |
Heidi Greggo | The Martyr: 8 Krazy Ks in one day | Female | 42 | Brighton | MI US | |
Sheila Gruner | The Maccabee: 1K + 2K +3K... add one K each day until you reach 8Ks on the 8th day of Hanukkah | Female | 59 | Snohomish | WA US | |
Chris Harrell | The Martyr: 8 Krazy Ks in one day | Male | 61 | Germantown | MD US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.