Event Name | Number of Participants |
---|---|
8 Krazy Ks.... a K a day | 21 |
The Martyr: 8 Krazy Ks in one day | 26 |
Hey 4K | 4 |
The Maccabee: 1K + 2K +3K... add one K each day until you reach 8Ks on the 8th day of Hanukkah | 26 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Elana Ackerman | The Maccabee: 1K + 2K +3K... add one K each day until you reach 8Ks on the 8th day of Hanukkah | Female | 35 | Bloomfield Hills | MI US | |
Jillian Alexander | 8 Krazy Ks.... a K a day | Female | 42 | Gulfport | MS US | |
Marcia Atchison | The Martyr: 8 Krazy Ks in one day | Female | 66 | Kalamazoo | MI US | |
Erika Bauml | The Martyr: 8 Krazy Ks in one day | Female | 41 | Wynnewood | PA US | |
Shonnie Becker | The Maccabee: 1K + 2K +3K... add one K each day until you reach 8Ks on the 8th day of Hanukkah | Female | 51 | Ypsilanti | MI US | |
Arnie Bernstein | The Martyr: 8 Krazy Ks in one day | Male | 62 | Chicago | IL US | |
Beverly Biller | Hey 4K | Female | 65 | Newton Center | MA US | |
Andrea Blake | The Martyr: 8 Krazy Ks in one day | Female | 69 | Oak Park | MI US | |
Nancy Brucken | 8 Krazy Ks.... a K a day | Female | 61 | Ann Arbor | MI US | |
Laurie Campbell | The Martyr: 8 Krazy Ks in one day | Female | 69 | Romulus | MI US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.