Event Name | Number of Participants |
---|---|
8 Krazy Ks.... a K a day | 21 |
The Martyr: 8 Krazy Ks in one day | 26 |
Hey 4K | 4 |
The Maccabee: 1K + 2K +3K... add one K each day until you reach 8Ks on the 8th day of Hanukkah | 26 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Marissa May Carroll | The Maccabee: 1K + 2K +3K... add one K each day until you reach 8Ks on the 8th day of Hanukkah | Female | 36 | East Machias | ME US | |
Rachel Coy | 8 Krazy Ks.... a K a day | Female | 45 | Dundee | MI US | |
Edward Drebes | The Maccabee: 1K + 2K +3K... add one K each day until you reach 8Ks on the 8th day of Hanukkah | Male | 65 | Savoy | IL US | |
Shelby Duff | The Maccabee: 1K + 2K +3K... add one K each day until you reach 8Ks on the 8th day of Hanukkah | Female | 28 | Royal Oak | MI US | |
Robin Dulman | The Martyr: 8 Krazy Ks in one day | Female | 47 | Oakton | VA US | |
David Ely | The Martyr: 8 Krazy Ks in one day | Male | 56 | Okemos | MI US | |
Lauren Epstein | 8 Krazy Ks.... a K a day | Female | 27 | BiloxiBiloxi | MS US | |
Ali Frankel | The Maccabee: 1K + 2K +3K... add one K each day until you reach 8Ks on the 8th day of Hanukkah | Female | 38 | Bloomfield Hills | MI US | |
Carlos Garza | The Martyr: 8 Krazy Ks in one day | Male | 34 | McAllen | TX US | |
PAULETTE GINDLER | 8 Krazy Ks.... a K a day | Female | 63 | Edinburg | TX US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.